Monday, December 31, 2012

2012 Best Returns

It was the last day of the CY 2012 and it was intriguing to sort out the vital stocks giving the best returns in this calendar year.
The following are the top 20 vital best-return giving stocks-





SN Scrip Last Price      Return %
1 Wockhardt Ltd. 1573 470
2 JK Lakshmi Cement 162 327
3 United Spirits 1899 284
4 Vakrangee Software 60 266
5 JK Cement 360 263
6 Zicom  Ltd. 93 251
7 Relaxo Footwares Ltd. 803 241
8 Bhartiya Int. Ltd. 178 239
9 Heritage Foods Ltd. 499 226
10 Jet Airways 559 224
11 V-Guard Industries Ltd. 504 223
12 Atul Ltd. 423 203
13 Dishman Pharma 115 200
14 Shasun Pharma 138 192
15 La Opala RG Ltd. 269 179
16 CCL products Ltd. 328 177
17 Aaarti Drugs 208 177
18 Suven Lifesciences Ltd. 31 166
19 Karnataka Bank 168 153
20 Ajanta Pharma Ltd. 382 153

No comments:

Post a Comment