| Ticker | SCRIP | Today's Close(Rs.) |
| DCHL | Deccan Chronical Holdings | 7.3 |
| EMKAY | Emkay Global Fin Services | 20.95 |
| INVENTURE | Inventure growth & securities | 13.7 |
| JUPITER | Jupiter Bio Science | 5.45 |
| KSOILS | KS Oils Ltd. | 4.3 |
| KWALITY | Kwality Dairy Ltd. | 25.75 |
| MARG | Marg Limited | 70.15 |
| SEZALGLASS | Sezal Glass Ltd. | 3.55 |
| TARMAT | Tarmat Ltd. | 18 |
| ZENITHBIR | Zenith Birala India | 2.75 |
NB : Low price doesn't indicate value and this data is for information purpose value.
This blog has cautioned its readers to stay away from the IPO of 'Inventure Growth & Securities Ltd.' and the result is evident.
Inventure shares were issued at Rs, 117 in the IPO and are presently trading around Rs. 13 .
No comments:
Post a Comment